|
 |
2022 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
1 | Captain Kreider's Rangers | 1297 | 53 | 57.50 |
2 | George Choker Picks | 1276 | 48 | 15.50 |
3 | WellOiledMachine | 1264 | 51 | 27.00 |
4 | West Coast Best Coast | 1230 | 47 | 0 |
5 | lwilson | 1212 | 44 | 0 |
6 | Jeff blue | 1211 | 46 | 0 |
7 | vmatiash | 1211 | 45 | 0 |
8 | Shub | 1211 | 43 | 0 |
9 | Money Ball | 1204 | 49 | 0 |
10 | Kielbassas 2 | 1193 | 47 | 0 |
11 | Errol | 1193 | 41 | 0 |
12 | karim | 1188 | 40 | 0 |
13 | ContingentZZZs | 1184 | 41 | 0 |
14 | George More Upsets | 1184 | 40 | 0 |
15 | Borderline Violence | 1177 | 41 | 0 |
16 | Seeds (NC) | 1176 | 42 | 0 |
17 | Jeff red | 1168 | 39 | 0 |
18 | GE Mostly BTN | 1163 | 41 | 0 |
19 | Joa Kamani | 1158 | 44 | 0 |
20 | Basket Full of Deplorables | 1157 | 44 | 0 |
21 | Mark Eaves (1) | 1154 | 45 | 0 |
|
 |
2022 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
22 | Kielbassas 1 | 1153 | 41 | 0 |
23 | Harrison | 1144 | 39 | 0 |
24 | Threepeat | 1143 | 45 | 0 |
25 | DavidBy | 1130 | 40 | 0 |
26 | Howler the Yeti | 1118 | 36 | 0 |
27 | HABitall | 1117 | 39 | 0 |
28 | Graydon | 1114 | 43 | 0 |
29 | Habs2023 | 1111 | 43 | 0 |
30 | Habs Fan in the UK | 1110 | 47 | 0 |
31 | Domenic Distefano | 1110 | 36 | 0 |
32 | Stephane | 1107 | 35 | 0 |
33 | PipeDreamz | 1104 | 36 | 0 |
34 | Terry Donovan | 1091 | 40 | 0 |
35 | Craig (NC) | 1060 | 36 | 0 |
36 | Matt Eaton | 1059 | 36 | 0 |
37 | Aarons Picks | 1049 | 34 | 0 |
38 | Tman | 1033 | 33 | 0 |
39 | Mark Eaves (2) | 1028 | 38 | 0 |
40 | McDavid>MacKinnon>Matthews>Marchand | 1025 | 38 | 0 |
41 | Wild Card | 938 | 35 | 0 |
42 | Melanie | 900 | 25 | 0 |
|
 |
2022 Results
| |
Rank |
Team |
Wins |
1 | COL | 11 |
2 | NYR | 10 |
3 | TBL | 9 |
4 | EDM | 8 |
5 | x-CAR | 7 |
6 | x-STL | 6 |
7 | x-CGY | 5 |
8 | x-FLA | 4 |
9 | x-BOS | 3 |
9 | x-DAL | 3 |
9 | x-LAK | 3 |
9 | x-PIT | 3 |
9 | x-TOR | 3 |
14 | x-MIN | 2 |
14 | x-WSH | 2 |
16 | x-NSH | 0 |
x-Eliminated
|
 |
Previous Standings
June 5, 9:00am
June 4, 9:00am
June 3, 9:00am
June 2, 9:00am
June 1, 9:00am
May 31, 9:00am
May 29, 9:00am
May 28, 9:00am
May 27, 9:00am
May 26, 9:00am
May 25, 9:00am
May 24, 9:00am
May 23, 9:00am
May 22, 9:00am
May 20, 9:00am
May 18, 9:00am
May 16, 9:00am
May 14, 9:00am
May 12, 9:00am
May 10, 9:00am
May 8, 9:00am
May 6, 9:00am
May 4, 9:00am
May 3, 9:00am
|