|
 |
2010 Standings
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
1 | Jason | 3387 | 228 | 17.19 | 35.94 |
2 | Kieran | 3358 | 222 | 3.13 | 10.55 |
3 | JonPe | 3350 | 225 | 0 | 1.17 |
4 | Koi | 3346 | 218 | 5.08 | 12.89 |
5 | Benjy | 3330 | 219 | 1.17 | 4.30 |
6 | Gaurav | 3329 | 225 | 0 | 2.34 |
7 | Amanda | 3322 | 223 | 7.42 | 17.19 |
8 | JonPo | 3320 | 218 | 1.56 | 8.98 |
9 | Jeff | 3310 | 210 | 0 | 16.80 |
10 | BrianD | 3307 | 221 | 0 | 2.73 |
11 | Chris | 3301 | 223 | 10.94 | 26.56 |
12 | Peter | 3291 | 199 | 0 | 0.39 |
13 | BrianK | 3289 | 228 | 20.70 | 32.03 |
14 | JonR | 3288 | 221 | 1.17 | 21.48 |
15 | Damian | 3288 | 219 | 1.17 | 4.30 |
16 | George | 3286 | 212 | 0 | 3.13 |
17 | Kiva | 3281 | 214 | 0 | 1.17 |
18 | George | 3277 | 210 | 0.78 | 6.25 |
19 | Gurveen | 3273 | 221 | 5.86 | 10.94 |
20 | Brent | 3271 | 216 | 0 | 0.39 |
|
 |
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
21 | Jeff | 3270 | 211 | 0.78 | 7.42 |
22 | Trevor | 3267 | 218 | 3.91 | 10.94 |
23 | BrianH | 3243 | 214 | 0 | 1.17 |
24 | Paul | 3240 | 202 | 0 | 0 |
25 | Kirk | 3238 | 212 | 0.78 | 2.73 |
26 | Suzanne | 3235 | 216 | 0 | 10.16 |
27 | Aaron | 3210 | 209 | 0.78 | 6.25 |
28 | Mark | 3190 | 213 | 3.91 | 11.72 |
29 | Amhlaoibh | 3189 | 209 | 10.94 | 20.31 |
30 | Seeds | 3189 | 207 | n/a | n/a |
31 | Marius | 3183 | 199 | 0 | 0 |
32 | Ross | 3182 | 215 | 0 | 0 |
33 | Victor | 3177 | 207 | 0 | 0 |
34 | Erin | 3177 | 202 | 2.73 | 8.98 |
35 | Trevor | 3170 | 202 | 0 | 0 |
36 | Scott | 3133 | 205 | 0 | 0 |
37 | Naveed | 3127 | 201 | 0 | 0.39 |
38 | Rob | 3080 | 196 | 0 | 0 |
39 | Justin | 2983 | 178 | 0 | 0 |
40 | Rob | 2954 | 181 | 0 | 0.39 |
|
|
 |
2010 Playoff Results
Match |
---|
(5)0 PAR:JPN 0(3) | |
3 BRA:CHI 0 | |
2 NED:SVK 1 | |
3 ARG:MEX 1 | |
4 GER:ENG 1 | |
1 USA:GHA 2 | |
2 URU:KOR 1 | |
|
|  |
2010 Group Stage Results
Match |
---|
1 CHI:ESP 2 | |
0 SUI:HON 0 | |
0 POR:BRA 0 | |
0 PRK:CIV 3 | |
1 DEN:JPN 3 | |
1 CMR:NED 2 | |
3 SVK:ITA 2 | |
0 PAR:NZL 0 | |
0 GHA:GER 1 | |
2 AUS:SRB 1 | |
0 SVN:ENG 1 | |
1 USA:ALG 0 | |
2 NGA:KOR 2 | |
0 GRE:ARG 2 | |
0 MEX:URU 1 | |
1 FRA:RSA 2 | |
2 ESP:HON 0 | |
1 CHI:SUI 0 | |
7 POR:PRK 0 | |
3 BRA:CIV 1 | |
1 ITA:NZL 1 | |
0 SVK:PAR 2 | |
1 CMR:DEN 2 | |
1 GHA:AUS 1 | |
|
 |
Match |
---|
1 NED:JPN 0 | |
0 ENG:ALG 0 | |
2 SVN:USA 2 | |
0 GER:SRB 1 | |
0 FRA:MEX 2 | |
2 GRE:NGA 1 | |
4 ARG:KOR 1 | |
0 RSA:URU 3 | |
0 ESP:SUI 1 | |
0 HON:CHI 1 | |
2 BRA:PRK 1 | |
0 CIV:POR 0 | |
1 NZL:SVK 1 | |
1 ITA:PAR 1 | |
1 JPN:CMR 0 | |
2 NED:DEN 0 | |
4 GER:AUS 0 | |
0 SRB:GHA 1 | |
0 ALG:SVN 1 | |
1 ENG:USA 1 | |
1 ARG:NGA 0 | |
2 KOR:GRE 0 | |
0 URU:FRA 0 | |
1 RSA:MEX 1 | |
|
|  |
2010 Team Results
Rank |
Name |
Points |
1 | Argentina | 14 |
1 | Netherlands | 14 |
3 | Brazil | 12 |
3 | Uruguay | 12 |
5 | Germany | 11 |
6 | Paraguay | 10 |
7 | Ghana | 9 |
8 | Chile | 6 |
8 | Japan | 6 |
8 | Spain | 6 |
11 | England | 5 |
11 | Portugal | 5 |
11 | United States | 5 |
14 | Australia | 4 |
14 | Ivory Coast | 4 |
14 | Mexico | 4 |
|
 |
Rank |
Name |
Points |
14 | Slovakia | 4 |
14 | Slovenia | 4 |
14 | South Africa | 4 |
14 | South Korea | 4 |
14 | Switzerland | 4 |
22 | Denmark | 3 |
22 | Greece | 3 |
22 | New Zealand | 3 |
22 | Serbia | 3 |
26 | Italy | 2 |
27 | Algeria | 1 |
27 | France | 1 |
27 | Honduras | 1 |
27 | Nigeria | 1 |
31 | Cameroon | 0 |
31 | North Korea | 0 |
|
|
 |
|