|
 |
2011 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Justin | 261 | 136 |
2 | Kelvin | 257 | 136 |
3 | DavidB | 253 | 136 |
3 | Trevor | 253 | 136 |
5 | Christian | 252 | 136 |
6 | Grady | 251 | 136 |
6 | RyanL | 251 | 136 |
6 | Suzanne | 251 | 136 |
9 | Seeds | 250 | 136 |
10 | Coby | 249 | 136 |
11 | Ian | 248 | 136 |
11 | Trevor | 248 | 136 |
13 | Pat | 247 | 136 |
14 | Amhlaoibh | 246 | 136 |
14 | Paul | 246 | 136 |
16 | Stephane | 245 | 136 |
16 | Suzanne | 245 | 136 |
18 | DavidB | 244 | 136 |
18 | JeffL | 244 | 136 |
18 | Sean | 244 | 136 |
21 | Ajay | 243 | 136 |
21 | Derek | 243 | 136 |
21 | RyanY | 243 | 136 |
24 | Andrew | 242 | 136 |
24 | Austin | 242 | 136 |
24 | DavidS | 242 | 136 |
|
 |
2011 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
24 | George | 242 | 136 |
24 | Patrick | 242 | 136 |
29 | Craig | 241 | 136 |
30 | Charly | 240 | 136 |
30 | James | 240 | 136 |
32 | Jason | 239 | 136 |
32 | Jasprit | 239 | 136 |
32 | Zipper | 239 | 136 |
35 | Ben | 238 | 136 |
35 | Carlton | 238 | 136 |
35 | Charly | 238 | 136 |
35 | Jon | 238 | 136 |
39 | BrianD | 237 | 136 |
40 | JeffH | 236 | 136 |
41 | Zahir | 235 | 136 |
42 | Darby | 234 | 136 |
43 | George | 233 | 136 |
43 | Kirk | 233 | 136 |
45 | JeffH | 231 | 136 |
46 | Kirk | 229 | 136 |
47 | Bill | 228 | 136 |
48 | Amhlaoibh | 225 | 136 |
49 | Erin | 224 | 136 |
50 | Roel | 221 | 136 |
51 | BrianH | 217 | 136 |
52 | Amhlaoibh | 211 | 136 |
|
 |
2011 Results
| |
Rank |
Team |
Wins |
1 | Van | 3 |
1 | Det | 3 |
3 | Mon | 2 |
3 | Nas | 2 |
3 | Phi | 2 |
3 | Pit | 2 |
3 | SJ | 2 |
3 | Was | 2 |
9 | Ana | 1 |
9 | Bos | 1 |
9 | Buf | 1 |
9 | Chi | 1 |
9 | LA | 1 |
9 | NYR | 1 |
9 | TB | 1 |
16 | Pho | 0 |
x-Eliminated
|
 |
|