|
|
 |
2014 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | JonPe | 163 | 136 |
| 2 | Ryan | 160 | 136 |
| 3 | JonPo | 159 | 136 |
| 4 | Paul | 158 | 136 |
| 4 | Sean | 158 | 136 |
| 6 | Trevor | 155 | 136 |
| 7 | Seeds | 154 | 136 |
| 8 | Ryan | 153 | 136 |
| 9 | Bryan | 152 | 136 |
| 9 | Nicholaus | 152 | 136 |
| 11 | Coby | 151 | 136 |
| 12 | Paulo | 150 | 136 |
| 13 | John | 147 | 136 |
| 14 | Grady | 146 | 136 |
| 15 | Amhlaoibh | 145 | 136 |
| 15 | Clayton | 145 | 136 |
| 15 | Craig | 145 | 136 |
| 15 | Erin | 145 | 136 |
| 15 | Stephane | 145 | 136 |
| 20 | Suzanne | 144 | 136 |
| 21 | BrianD | 143 | 136 |
| 21 | Grady | 143 | 136 |
| 23 | Bryan | 142 | 136 |
|
 |
2014 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 24 | Roel | 141 | 136 |
| 25 | Errol | 140 | 136 |
| 25 | George | 140 | 136 |
| 25 | JeffN | 140 | 136 |
| 28 | Anthony | 137 | 136 |
| 28 | Anthony | 137 | 136 |
| 28 | Benjy | 137 | 136 |
| 31 | Bill | 136 | 136 |
| 32 | BrianH | 134 | 136 |
| 33 | Derek | 133 | 136 |
| 33 | Scott | 133 | 136 |
| 35 | JeffH | 130 | 136 |
| 35 | Kirk | 130 | 136 |
| 37 | Ben | 128 | 136 |
| 37 | George | 128 | 136 |
| 37 | Ron | 128 | 136 |
| 40 | Erin | 127 | 136 |
| 41 | Paul | 126 | 136 |
| 41 | Zahir | 126 | 136 |
| 43 | JonPo | 123 | 136 |
| 44 | Trevor | 122 | 136 |
| 45 | JonPo | 119 | 136 |
| 46 | JeffH | 112 | 136 |
|
 |
2014 Results
| |
| Rank |
Team |
Wins |
| 1 | Ana | 2 |
| 1 | Col | 2 |
| 1 | Mon | 2 |
| 1 | StL | 2 |
| 5 | Bos | 1 |
| 5 | Clb | 1 |
| 5 | Det | 1 |
| 5 | NYR | 1 |
| 5 | Phi | 1 |
| 5 | Pit | 1 |
| 5 | SJ | 1 |
| 12 | Chi | 0 |
| 12 | Dal | 0 |
| 12 | LA | 0 |
| 12 | Min | 0 |
| 12 | TB | 0 |
x-Eliminated
| .
 |
|