|
 |
2010 Standings
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
1 | Jason | 3797 | 196 | 78.13 | 89.06 |
2 | Koi | 3716 | 183 | 1.56 | 28.13 |
3 | Jeff | 3715 | 182 | 0 | 45.31 |
4 | Kieran | 3673 | 180 | 3.13 | 14.06 |
5 | BrianD | 3672 | 178 | 0 | 1.56 |
6 | Benjy | 3670 | 184 | 0 | 9.38 |
6 | JonPe | 3670 | 184 | 0 | 6.25 |
8 | Gaurav | 3659 | 184 | 0 | 6.25 |
9 | JonPo | 3640 | 183 | 6.25 | 10.94 |
10 | Kiva | 3631 | 181 | 0 | 1.56 |
11 | Amhlaoibh | 3619 | 174 | 3.13 | 28.13 |
12 | Peter | 3616 | 172 | 0 | 0 |
13 | Amanda | 3607 | 182 | 0 | 10.94 |
14 | Kirk | 3598 | 180 | 0 | 9.38 |
15 | Jeff | 3595 | 182 | 0 | 4.69 |
16 | Damian | 3593 | 171 | 0 | 0 |
17 | Chris | 3586 | 177 | 7.81 | 10.94 |
18 | Brent | 3581 | 179 | 0 | 0 |
19 | Trevor | 3562 | 178 | 0 | 9.38 |
20 | JonR | 3558 | 174 | 0 | 0 |
|
 |
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
21 | Gurveen | 3553 | 178 | 0 | 6.25 |
22 | Suzanne | 3540 | 178 | 0 | 7.81 |
23 | Aaron | 3535 | 172 | 0 | 0 |
24 | BrianK | 3529 | 175 | 0 | 0 |
25 | George | 3516 | 177 | 0 | 0 |
26 | Ross | 3512 | 177 | 0 | 0 |
27 | Paul | 3510 | 176 | 0 | 0 |
28 | George | 3502 | 175 | 0 | 0 |
29 | Victor | 3482 | 175 | 0 | 0 |
30 | Seeds | 3474 | 176 | n/a | n/a |
31 | BrianH | 3473 | 174 | 0 | 0 |
32 | Trevor | 3460 | 165 | 0 | 0 |
33 | Mark | 3445 | 174 | 0 | 0 |
34 | Erin | 3442 | 167 | 0 | 0 |
35 | Marius | 3423 | 170 | 0 | 0 |
36 | Rob | 3390 | 164 | 0 | 0 |
37 | Scott | 3358 | 170 | 0 | 0 |
38 | Naveed | 3342 | 165 | 0 | 0 |
39 | Justin | 3168 | 146 | 0 | 0 |
40 | Rob | 3109 | 149 | 0 | 0 |
|
|
 |
2010 Playoff Results
Match |
---|
(4)1 URU:GHA 1(2) | |
1 ESP:POR 0 | |
(5)0 PAR:JPN 0(3) | |
3 BRA:CHI 0 | |
2 NED:SVK 1 | |
3 ARG:MEX 1 | |
4 GER:ENG 1 | |
1 USA:GHA 2 | |
2 URU:KOR 1 | |
|
|  |
2010 Group Stage Results
Match |
---|
1 CHI:ESP 2 | |
0 SUI:HON 0 | |
0 POR:BRA 0 | |
0 PRK:CIV 3 | |
1 DEN:JPN 3 | |
1 CMR:NED 2 | |
3 SVK:ITA 2 | |
0 PAR:NZL 0 | |
0 GHA:GER 1 | |
2 AUS:SRB 1 | |
0 SVN:ENG 1 | |
1 USA:ALG 0 | |
2 NGA:KOR 2 | |
0 GRE:ARG 2 | |
0 MEX:URU 1 | |
1 FRA:RSA 2 | |
2 ESP:HON 0 | |
1 CHI:SUI 0 | |
7 POR:PRK 0 | |
3 BRA:CIV 1 | |
1 ITA:NZL 1 | |
0 SVK:PAR 2 | |
1 CMR:DEN 2 | |
1 GHA:AUS 1 | |
|
 |
Match |
---|
1 NED:JPN 0 | |
0 ENG:ALG 0 | |
2 SVN:USA 2 | |
0 GER:SRB 1 | |
0 FRA:MEX 2 | |
2 GRE:NGA 1 | |
4 ARG:KOR 1 | |
0 RSA:URU 3 | |
0 ESP:SUI 1 | |
0 HON:CHI 1 | |
2 BRA:PRK 1 | |
0 CIV:POR 0 | |
1 NZL:SVK 1 | |
1 ITA:PAR 1 | |
1 JPN:CMR 0 | |
2 NED:DEN 0 | |
4 GER:AUS 0 | |
0 SRB:GHA 1 | |
0 ALG:SVN 1 | |
1 ENG:USA 1 | |
1 ARG:NGA 0 | |
2 KOR:GRE 0 | |
0 URU:FRA 0 | |
1 RSA:MEX 1 | |
|
|  |
2010 Team Results
Rank |
Name |
Points |
1 | Uruguay | 22 |
2 | Argentina | 14 |
2 | Netherlands | 14 |
4 | Brazil | 12 |
5 | Germany | 11 |
5 | Spain | 11 |
7 | Paraguay | 10 |
8 | Ghana | 9 |
9 | Chile | 6 |
9 | Japan | 6 |
11 | England | 5 |
11 | Portugal | 5 |
11 | United States | 5 |
14 | Australia | 4 |
14 | Ivory Coast | 4 |
14 | Mexico | 4 |
|
 |
Rank |
Name |
Points |
14 | Slovakia | 4 |
14 | Slovenia | 4 |
14 | South Africa | 4 |
14 | South Korea | 4 |
14 | Switzerland | 4 |
22 | Denmark | 3 |
22 | Greece | 3 |
22 | New Zealand | 3 |
22 | Serbia | 3 |
26 | Italy | 2 |
27 | Algeria | 1 |
27 | France | 1 |
27 | Honduras | 1 |
27 | Nigeria | 1 |
31 | Cameroon | 0 |
31 | North Korea | 0 |
|
|
 |
|