|
|
 |
2011 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | DavidB | 318 | 135 |
| 2 | Trevor | 313 | 133 |
| 3 | Justin | 312 | 133 |
| 4 | Grady | 311 | 134 |
| 5 | Suzanne | 306 | 135 |
| 6 | Trevor | 304 | 134 |
| 7 | Suzanne | 303 | 135 |
| 8 | RyanL | 302 | 135 |
| 9 | Christian | 300 | 131 |
| 10 | Ian | 300 | 128 |
| 11 | Seeds | 299 | 130 |
| 12 | Derek | 298 | 134 |
| 13 | Kelvin | 297 | 133 |
| 14 | Zipper | 296 | 133 |
| 15 | Jasprit | 294 | 133 |
| 16 | Austin | 294 | 132 |
| 16 | Stephane | 294 | 132 |
| 18 | Ben | 294 | 130 |
| 19 | Amhlaoibh | 294 | 125 |
| 20 | DavidB | 293 | 132 |
| 21 | Ajay | 293 | 131 |
| 22 | JeffL | 293 | 130 |
| 23 | Zahir | 292 | 133 |
| 24 | Charly | 292 | 130 |
| 25 | Darby | 291 | 134 |
| 25 | James | 291 | 134 |
|
 |
2011 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 27 | Patrick | 291 | 133 |
| 28 | Jon | 291 | 132 |
| 29 | Kirk | 291 | 131 |
| 30 | DavidS | 290 | 134 |
| 31 | Jason | 290 | 132 |
| 32 | Sean | 290 | 127 |
| 33 | RyanY | 289 | 133 |
| 34 | Craig | 289 | 132 |
| 35 | Andrew | 288 | 133 |
| 36 | Paul | 287 | 132 |
| 37 | Amhlaoibh | 286 | 130 |
| 38 | JeffH | 284 | 131 |
| 39 | George | 283 | 133 |
| 40 | Charly | 283 | 130 |
| 41 | Coby | 281 | 134 |
| 42 | Pat | 280 | 132 |
| 43 | Kirk | 280 | 131 |
| 44 | BrianD | 280 | 126 |
| 45 | JeffH | 279 | 131 |
| 46 | George | 278 | 133 |
| 47 | Carlton | 276 | 129 |
| 48 | Bill | 276 | 125 |
| 49 | BrianH | 268 | 126 |
| 50 | Roel | 262 | 127 |
| 51 | Erin | 258 | 126 |
| 52 | Amhlaoibh | 254 | 121 |
|
 |
2011 Results
| |
| Rank |
Team |
Wins |
| 1 | Det | 4 |
| 2 | Pit | 3 |
| 2 | Van | 3 |
| 2 | Was | 3 |
| 5 | Ana | 2 |
| 5 | Buf | 2 |
| 5 | Mon | 2 |
| 5 | Nas | 2 |
| 5 | Phi | 2 |
| 5 | SJ | 2 |
| 11 | Bos | 1 |
| 11 | Chi | 1 |
| 11 | LA | 1 |
| 11 | NYR | 1 |
| 11 | TB | 1 |
| 16 | x-Pho | 0 |
x-Eliminated
|
 |
|