|
|
 |
2014 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Trevor | 181 | 136 |
| 2 | JonPe | 180 | 136 |
| 3 | Bryan | 179 | 136 |
| 3 | Ryan | 179 | 136 |
| 3 | Sean | 179 | 136 |
| 6 | Nicholaus | 178 | 136 |
| 7 | Paul | 177 | 136 |
| 8 | JonPo | 175 | 136 |
| 9 | Ryan | 174 | 136 |
| 10 | Coby | 173 | 136 |
| 11 | Seeds | 172 | 136 |
| 12 | John | 171 | 136 |
| 12 | Paulo | 171 | 136 |
| 14 | Grady | 168 | 136 |
| 15 | Bryan | 167 | 136 |
| 16 | Amhlaoibh | 166 | 136 |
| 16 | Clayton | 166 | 136 |
| 16 | Suzanne | 166 | 136 |
| 19 | BrianD | 164 | 136 |
| 20 | Craig | 162 | 136 |
| 20 | Erin | 162 | 136 |
| 22 | Stephane | 161 | 136 |
| 23 | JeffN | 159 | 136 |
|
 |
2014 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 24 | Errol | 158 | 136 |
| 24 | Grady | 158 | 136 |
| 24 | Roel | 158 | 136 |
| 27 | Anthony | 157 | 136 |
| 27 | George | 157 | 136 |
| 29 | Benjy | 155 | 136 |
| 29 | Scott | 155 | 136 |
| 31 | Bill | 154 | 136 |
| 32 | Anthony | 151 | 136 |
| 32 | BrianH | 151 | 136 |
| 34 | Derek | 146 | 136 |
| 34 | JeffH | 146 | 136 |
| 36 | Ron | 144 | 136 |
| 37 | George | 141 | 136 |
| 37 | Kirk | 141 | 136 |
| 37 | Zahir | 141 | 136 |
| 40 | JonPo | 140 | 136 |
| 41 | Ben | 139 | 136 |
| 41 | Paul | 139 | 136 |
| 43 | Trevor | 138 | 136 |
| 44 | Erin | 137 | 136 |
| 44 | JonPo | 137 | 136 |
| 46 | JeffH | 128 | 136 |
|
 |
2014 Results
| |
| Rank |
Team |
Wins |
| 1 | Mon | 3 |
| 2 | Ana | 2 |
| 2 | Col | 2 |
| 2 | SJ | 2 |
| 2 | StL | 2 |
| 6 | Bos | 1 |
| 6 | Clb | 1 |
| 6 | Det | 1 |
| 6 | NYR | 1 |
| 6 | Phi | 1 |
| 6 | Pit | 1 |
| 12 | Chi | 0 |
| 12 | Dal | 0 |
| 12 | LA | 0 |
| 12 | Min | 0 |
| 12 | TB | 0 |
x-Eliminated
| .
 |
|