|
 |
2014 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
1 | JeffH | 1438 | 53 | 54.38 |
2 | Erin | 1404 | 52 | 40.00 |
3 | Derek | 1382 | 53 | 0 |
4 | JeffN | 1380 | 52 | 5.63 |
5 | Craig | 1365 | 46 | 0 |
6 | Erin | 1344 | 44 | 0 |
7 | Trevor | 1319 | 49 | 0 |
8 | Ben | 1306 | 45 | 0 |
9 | Bill | 1305 | 48 | 0 |
10 | Paul | 1304 | 52 | 0 |
11 | Benjy | 1302 | 45 | 0 |
11 | JeffH | 1302 | 45 | 0 |
13 | George | 1300 | 45 | 0 |
14 | Kirk | 1288 | 40 | 0 |
15 | BrianH | 1266 | 44 | 0 |
16 | JonPo | 1261 | 49 | 0 |
17 | Paulo | 1256 | 40 | 0 |
18 | Zahir | 1245 | 40 | 0 |
19 | Amhlaoibh | 1239 | 44 | 0 |
20 | Sean | 1232 | 44 | 0 |
21 | Roel | 1227 | 40 | 0 |
22 | JonPo | 1224 | 38 | 0 |
23 | Grady | 1220 | 35 | 0 |
|
 |
2014 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
24 | Suzanne | 1201 | 44 | 0 |
25 | Clayton | 1192 | 37 | 0 |
26 | Paul | 1178 | 38 | 0 |
27 | BrianD | 1163 | 37 | 0 |
28 | Ryan | 1161 | 34 | 0 |
29 | JonPe | 1159 | 33 | 0 |
30 | Anthony | 1158 | 41 | 0 |
31 | JonPo | 1143 | 34 | 0 |
32 | Nicholaus | 1123 | 38 | 0 |
33 | Seeds | 1123 | 30 | n/a |
34 | Anthony | 1120 | 35 | 0 |
35 | Coby | 1119 | 41 | 0 |
36 | George | 1110 | 34 | 0 |
37 | Bryan | 1104 | 28 | 0 |
38 | Trevor | 1096 | 30 | 0 |
39 | Stephane | 1085 | 31 | 0 |
40 | John | 1084 | 33 | 0 |
41 | Grady | 1059 | 26 | 0 |
42 | Ryan | 1052 | 29 | 0 |
43 | Bryan | 1051 | 28 | 0 |
44 | Ron | 1002 | 25 | 0 |
45 | Errol | 991 | 26 | 0 |
46 | Scott | 835 | 25 | 0 |
|
 |
2014 Results
| |
Rank |
Team |
Wins |
1 | NYR | 11 |
2 | LA | 10 |
3 | Chi | 9 |
3 | Mon | 9 |
5 | x-Ana | 7 |
5 | x-Bos | 7 |
5 | x-Pit | 7 |
8 | x-Min | 6 |
9 | x-Col | 3 |
9 | x-Phi | 3 |
9 | x-SJ | 3 |
12 | x-Clb | 2 |
12 | x-Dal | 2 |
12 | x-StL | 2 |
15 | x-Det | 1 |
16 | x-TB | 0 |
x-Eliminated
|  |
Previous Standings
May 25, 9amMay 23, 9amMay 22, 9amMay 20, 9amMay 19, 9amMay 18, 9amMay 17, 9amMay 14, 9amMay 13, 9amMay 12, 9amMay 11, 9amMay 10, 9amMay 9, 9amMay 8, 9amMay 6, 9amMay 5, 9amMay 4, 9amMay 2, 9amMay 1, 9amApril 30, 9amApril 28, 9amApril 27, 9amApril 26, 9amApril 25, 9amApril 23, 9amApril 20, 7pmApril 20, 9amApril 17, 9am
|