|
 |
2014 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Bryan | 264 | 130 |
2 | Trevor | 264 | 129 |
3 | Grady | 252 | 133 |
4 | Nicholaus | 251 | 128 |
5 | Paulo | 248 | 133 |
6 | John | 247 | 130 |
7 | JonPe | 245 | 132 |
7 | Ryan | 245 | 132 |
9 | Paul | 245 | 130 |
10 | Bryan | 244 | 131 |
11 | Sean | 244 | 130 |
12 | Clayton | 243 | 132 |
13 | BrianD | 242 | 131 |
14 | Ryan | 242 | 130 |
15 | Seeds | 242 | 126 |
16 | Suzanne | 241 | 135 |
17 | JonPo | 240 | 132 |
18 | Erin | 238 | 129 |
19 | Craig | 237 | 133 |
20 | JeffN | 235 | 132 |
21 | Amhlaoibh | 235 | 130 |
22 | Errol | 233 | 126 |
23 | Bill | 232 | 134 |
|
 |
2014 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
24 | George | 230 | 132 |
25 | Coby | 229 | 129 |
26 | Grady | 229 | 127 |
27 | Stephane | 228 | 126 |
28 | Anthony | 228 | 124 |
29 | Roel | 227 | 132 |
30 | Benjy | 225 | 132 |
31 | BrianH | 223 | 132 |
32 | JeffH | 219 | 129 |
33 | Zahir | 218 | 126 |
34 | Anthony | 217 | 125 |
35 | JonPo | 216 | 123 |
36 | Derek | 215 | 130 |
37 | Ron | 215 | 125 |
38 | George | 214 | 126 |
39 | JeffH | 213 | 129 |
39 | Trevor | 213 | 129 |
41 | Kirk | 213 | 126 |
42 | Scott | 213 | 123 |
43 | Ben | 210 | 127 |
43 | Erin | 210 | 127 |
45 | JonPo | 206 | 120 |
46 | Paul | 204 | 125 |
|
 |
2014 Results
| |
Rank |
Team |
Wins |
1 | Mon | 4 |
2 | SJ | 3 |
3 | Ana | 2 |
3 | Bos | 2 |
3 | Col | 2 |
3 | NYR | 2 |
3 | Pit | 2 |
3 | StL | 2 |
9 | Chi | 1 |
9 | Clb | 1 |
9 | Dal | 1 |
9 | Det | 1 |
9 | Min | 1 |
9 | Phi | 1 |
15 | LA | 0 |
x-16 | TB | 0 |
x-Eliminated
| .
 |
|