|
 |
2014 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Bryan | 313 | 130 |
2 | Grady | 306 | 133 |
3 | Trevor | 306 | 129 |
4 | BrianD | 294 | 131 |
5 | Ryan | 293 | 132 |
6 | Erin | 293 | 129 |
7 | John | 291 | 130 |
7 | Paul | 291 | 130 |
9 | George | 290 | 132 |
10 | JonPe | 289 | 132 |
10 | JonPo | 289 | 132 |
12 | Ryan | 288 | 130 |
13 | Bill | 286 | 134 |
14 | Sean | 285 | 130 |
15 | Seeds | 285 | 126 |
16 | Nicholaus | 283 | 128 |
17 | Craig | 282 | 133 |
18 | Errol | 281 | 126 |
19 | Paulo | 280 | 133 |
20 | JeffN | 280 | 132 |
21 | Suzanne | 279 | 135 |
22 | Bryan | 279 | 131 |
23 | Clayton | 278 | 132 |
|
 |
2014 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
24 | Amhlaoibh | 278 | 130 |
25 | Roel | 277 | 132 |
26 | Anthony | 277 | 124 |
27 | Grady | 274 | 127 |
28 | Stephane | 271 | 126 |
29 | Benjy | 268 | 132 |
29 | BrianH | 268 | 132 |
31 | Anthony | 268 | 125 |
32 | George | 261 | 126 |
33 | Scott | 260 | 123 |
34 | JeffH | 259 | 129 |
35 | Derek | 258 | 130 |
36 | JeffH | 258 | 129 |
37 | Erin | 258 | 127 |
38 | Coby | 256 | 129 |
39 | Zahir | 255 | 126 |
40 | Paul | 255 | 125 |
40 | Ron | 255 | 125 |
42 | Ben | 254 | 127 |
43 | Kirk | 254 | 126 |
44 | JonPo | 251 | 123 |
45 | Trevor | 245 | 129 |
46 | JonPo | 242 | 120 |
|
 |
2014 Results
| |
Rank |
Team |
Wins |
1 | Mon | 4 |
2 | Bos | 3 |
2 | SJ | 3 |
4 | Ana | 2 |
4 | Chi | 2 |
4 | Clb | 2 |
4 | Col | 2 |
4 | Dal | 2 |
4 | Min | 2 |
4 | NYR | 2 |
4 | Pit | 2 |
4 | StL | 2 |
13 | Det | 1 |
13 | LA | 1 |
13 | Phi | 1 |
x-16 | TB | 0 |
x-Eliminated
| .
 |
|