|
 |
2014 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
1 | JeffH | 1597 | 43 | 41.67 |
2 | Erin | 1560 | 44 | 58.33 |
3 | Derek | 1541 | 43 | 0 |
4 | JeffN | 1536 | 40 | 0 |
5 | Craig | 1503 | 35 | 0 |
6 | Erin | 1476 | 32 | 0 |
7 | Trevor | 1466 | 39 | 0 |
8 | Paul | 1460 | 45 | 0 |
9 | Bill | 1449 | 35 | 0 |
10 | Ben | 1441 | 40 | 0 |
11 | Benjy | 1437 | 35 | 0 |
11 | JeffH | 1437 | 35 | 0 |
13 | George | 1435 | 38 | 0 |
14 | JonPo | 1408 | 36 | 0 |
14 | Kirk | 1408 | 36 | 0 |
16 | BrianH | 1398 | 35 | 0 |
17 | Paulo | 1376 | 29 | 0 |
18 | Amhlaoibh | 1371 | 30 | 0 |
19 | Zahir | 1365 | 37 | 0 |
20 | Sean | 1364 | 28 | 0 |
21 | Roel | 1347 | 33 | 0 |
22 | JonPo | 1338 | 28 | 0 |
23 | Suzanne | 1333 | 28 | 0 |
|
 |
2014 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
24 | Grady | 1325 | 26 | 0 |
25 | Clayton | 1303 | 28 | 0 |
26 | Paul | 1292 | 24 | 0 |
27 | Anthony | 1281 | 30 | 0 |
28 | BrianD | 1274 | 30 | 0 |
29 | Ryan | 1263 | 24 | 0 |
30 | JonPe | 1258 | 23 | 0 |
31 | JonPo | 1245 | 29 | 0 |
32 | Coby | 1242 | 27 | 0 |
33 | Nicholaus | 1237 | 22 | 0 |
34 | Anthony | 1225 | 30 | 0 |
35 | Seeds | 1213 | 23 | n/a |
36 | George | 1212 | 25 | 0 |
37 | Bryan | 1188 | 16 | 0 |
38 | Trevor | 1186 | 20 | 0 |
39 | John | 1183 | 24 | 0 |
40 | Stephane | 1178 | 24 | 0 |
41 | Ryan | 1139 | 22 | 0 |
42 | Grady | 1137 | 24 | 0 |
43 | Bryan | 1135 | 19 | 0 |
44 | Ron | 1077 | 24 | 0 |
45 | Errol | 1069 | 22 | 0 |
46 | Scott | 910 | 19 | 0 |
|
 |
2014 Results
| |
Rank |
Team |
Wins |
1 | NYR | 12 |
2 | LA | 11 |
3 | Chi | 10 |
4 | x-Mon | 10 |
5 | x-Ana | 7 |
5 | x-Bos | 7 |
5 | x-Pit | 7 |
8 | x-Min | 6 |
9 | x-Col | 3 |
9 | x-Phi | 3 |
9 | x-SJ | 3 |
12 | x-Clb | 2 |
12 | x-Dal | 2 |
12 | x-StL | 2 |
15 | x-Det | 1 |
16 | x-TB | 0 |
x-Eliminated
| .
 |
Previous Standings
May 29, 9am
May 28, 9am
May 27, 9am
May 26, 9am
May 25, 9am
May 22, 9am
May 20, 9am
May 19, 9am
May 18, 9am
May 17, 9am
May 14, 9am
May 13, 9am
May 12, 9am
May 10, 9am
May 8, 9am
May 6, 9am
May 5, 9am
May 4, 9am
May 2, 9am
May 1, 9am
April 30, 9am
April 28, 9am
April 27, 9am
April 26, 9am
April 23, 9am
April 20, 7pm
April 20, 9am
April 17, 9am
|