|
 |
2014 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
1 | JeffH | 1687 | 27 | 25.00 |
2 | Erin | 1644 | 31 | 75.00 |
3 | Derek | 1631 | 29 | 0 |
4 | JeffN | 1614 | 29 | 0 |
5 | Craig | 1578 | 23 | 0 |
6 | Trevor | 1550 | 23 | 0 |
7 | Paul | 1547 | 30 | 0 |
8 | Bill | 1536 | 21 | 0 |
9 | Erin | 1530 | 24 | 0 |
10 | Ben | 1528 | 25 | 0 |
11 | Benjy | 1524 | 22 | 0 |
12 | George | 1522 | 23 | 0 |
13 | JeffH | 1518 | 20 | 0 |
14 | JonPo | 1495 | 21 | 0 |
15 | BrianH | 1485 | 20 | 0 |
16 | Kirk | 1480 | 23 | 0 |
17 | Amhlaoibh | 1452 | 15 | 0 |
18 | Paulo | 1439 | 15 | 0 |
19 | Zahir | 1434 | 22 | 0 |
20 | Roel | 1428 | 21 | 0 |
21 | Sean | 1415 | 24 | 0 |
22 | JonPo | 1395 | 21 | 0 |
23 | Suzanne | 1393 | 17 | 0 |
|
 |
2014 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
24 | Grady | 1370 | 19 | 0 |
25 | Clayton | 1369 | 13 | 0 |
26 | Anthony | 1356 | 15 | 0 |
27 | Paul | 1343 | 16 | 0 |
28 | BrianD | 1340 | 18 | 0 |
29 | Ryan | 1317 | 17 | 0 |
30 | JonPo | 1311 | 13 | 0 |
31 | Coby | 1305 | 18 | 0 |
32 | JonPe | 1303 | 17 | 0 |
33 | Anthony | 1294 | 20 | 0 |
34 | Nicholaus | 1294 | 7 | 0 |
35 | George | 1272 | 18 | 0 |
36 | Seeds | 1255 | 15 | n/a |
37 | Stephane | 1241 | 11 | 0 |
38 | John | 1240 | 12 | 0 |
39 | Trevor | 1213 | 12 | 0 |
40 | Bryan | 1209 | 12 | 0 |
41 | Ryan | 1190 | 14 | 0 |
42 | Bryan | 1186 | 8 | 0 |
43 | Grady | 1179 | 18 | 0 |
44 | Ron | 1137 | 10 | 0 |
45 | Errol | 1108 | 15 | 0 |
46 | Scott | 937 | 14 | 0 |
|
 |
2014 Results
| |
Rank |
Team |
Wins |
1 | LA | 12 |
1 | NYR | 12 |
3 | x-Chi | 11 |
4 | x-Mon | 10 |
5 | x-Ana | 7 |
5 | x-Bos | 7 |
5 | x-Pit | 7 |
8 | x-Min | 6 |
9 | x-Col | 3 |
9 | x-Phi | 3 |
9 | x-SJ | 3 |
12 | x-Clb | 2 |
12 | x-Dal | 2 |
12 | x-StL | 2 |
15 | x-Det | 1 |
16 | x-TB | 0 |
x-Eliminated
|  |
Previous Standings
May 31, 9amMay 30, 9amMay 29, 9amMay 28, 9amMay 27, 9amMay 25, 9amMay 22, 9amMay 20, 9amMay 19, 9amMay 18, 9amMay 17, 9amMay 14, 9amMay 13, 9amMay 12, 9amMay 10, 9amMay 8, 9amMay 6, 9amMay 4, 9amMay 2, 9amMay 1, 9amApril 30, 9amApril 28, 9amApril 27, 9amApril 26, 9amApril 23, 9amApril 20, 7pmApril 20, 9amApril 17, 9am
|