|
 |
2022 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
1 | Captain Kreider's Rangers | 1369 | 40 | 40.63 |
2 | George Choker Picks | 1363 | 43 | 59.38 |
3 | WellOiledMachine | 1348 | 35 | 0 |
4 | West Coast Best Coast | 1305 | 35 | 0 |
5 | Jeff blue | 1292 | 37 | 0 |
5 | vmatiash | 1292 | 37 | 0 |
7 | Shub | 1292 | 34 | 0 |
8 | lwilson | 1284 | 33 | 0 |
9 | Money Ball | 1282 | 37 | 0 |
10 | karim | 1275 | 35 | 0 |
11 | Kielbassas 2 | 1268 | 34 | 0 |
12 | ContingentZZZs | 1265 | 36 | 0 |
13 | Errol | 1259 | 32 | 0 |
14 | George More Upsets | 1253 | 37 | 0 |
15 | Borderline Violence | 1252 | 36 | 0 |
16 | Basket Full of Deplorables | 1250 | 37 | 0 |
17 | Seeds (NC) | 1245 | 33 | 0 |
18 | Joa Kamani | 1239 | 40 | 0 |
19 | Jeff red | 1228 | 31 | 0 |
20 | Mark Eaves (1) | 1226 | 35 | 0 |
21 | GE Mostly BTN | 1223 | 31 | 0 |
|
 |
2022 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
22 | Kielbassas 1 | 1222 | 31 | 0 |
23 | Threepeat | 1221 | 31 | 0 |
24 | Harrison | 1216 | 30 | 0 |
25 | DavidBy | 1193 | 30 | 0 |
26 | Howler the Yeti | 1190 | 29 | 0 |
27 | Habs2023 | 1183 | 37 | 0 |
28 | Graydon | 1180 | 31 | 0 |
29 | Habs Fan in the UK | 1179 | 31 | 0 |
30 | Domenic Distefano | 1176 | 28 | 0 |
31 | HABitall | 1174 | 28 | 0 |
32 | Stephane | 1167 | 32 | 0 |
33 | PipeDreamz | 1167 | 28 | 0 |
34 | Terry Donovan | 1154 | 29 | 0 |
35 | Craig (NC) | 1126 | 27 | 0 |
36 | Aarons Picks | 1121 | 27 | 0 |
37 | Matt Eaton | 1098 | 23 | 0 |
38 | Mark Eaves (2) | 1097 | 28 | 0 |
39 | Tman | 1090 | 23 | 0 |
40 | McDavid>MacKinnon>Matthews>Marchand | 1073 | 22 | 0 |
41 | Wild Card | 998 | 26 | 0 |
42 | Melanie | 936 | 13 | 0 |
|
 |
2022 Results
| |
Rank |
Team |
Wins |
1 | COL | 12 |
2 | NYR | 10 |
2 | TBL | 10 |
4 | x-EDM | 8 |
5 | x-CAR | 7 |
6 | x-STL | 6 |
7 | x-CGY | 5 |
8 | x-FLA | 4 |
9 | x-BOS | 3 |
9 | x-DAL | 3 |
9 | x-LAK | 3 |
9 | x-PIT | 3 |
9 | x-TOR | 3 |
14 | x-MIN | 2 |
14 | x-WSH | 2 |
16 | x-NSH | 0 |
x-Eliminated
|
 |
Previous Standings
June 7, 9:00am
June 6, 9:00am
June 5, 9:00am
June 4, 9:00am
June 3, 9:00am
June 2, 9:00am
June 1, 9:00am
May 31, 9:00am
May 29, 9:00am
May 28, 9:00am
May 26, 9:00am
May 24, 9:00am
May 23, 9:00am
May 22, 9:00am
May 20, 9:00am
May 18, 9:00am
May 16, 9:00am
May 14, 9:00am
May 12, 9:00am
May 10, 9:00am
May 8, 9:00am
May 6, 9:00am
May 4, 9:00am
May 3, 9:00am
|