|
 |
2010 Standings
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
1 | Jason | 4347 | 135 | 50.00 | 75.00 |
2 | Kieran | 4243 | 117 | 0 | 0 |
3 | JonPo | 4240 | 123 | 6.25 | 18.75 |
4 | Gaurav | 4239 | 126 | 0 | 6.25 |
5 | JonPe | 4230 | 123 | 0 | 0 |
6 | Koi | 4226 | 120 | 0 | 0 |
7 | Benjy | 4220 | 121 | 0 | 0 |
8 | Amhlaoibh | 4209 | 127 | 12.50 | 50.00 |
9 | Kirk | 4208 | 126 | 0 | 31.25 |
10 | Chris | 4206 | 125 | 31.25 | 37.50 |
11 | Jeff | 4205 | 126 | 0 | 37.50 |
12 | Kiva | 4191 | 122 | 0 | 0 |
13 | Trevor | 4162 | 124 | 0 | 12.50 |
14 | Brent | 4141 | 119 | 0 | 0 |
15 | Suzanne | 4140 | 125 | 0 | 25.00 |
16 | JonR | 4138 | 116 | 0 | 0 |
17 | Amanda | 4137 | 120 | 0 | 6.25 |
18 | Gurveen | 4133 | 117 | 0 | 0 |
19 | BrianD | 4132 | 117 | 0 | 0 |
20 | Peter | 4126 | 113 | 0 | 0 |
|
 |
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
21 | Damian | 4123 | 113 | 0 | 0 |
22 | Jeff | 4095 | 120 | 0 | 0 |
23 | George | 4082 | 115 | 0 | 0 |
24 | BrianK | 4079 | 114 | 0 | 0 |
25 | George | 4076 | 114 | 0 | 0 |
26 | Aaron | 4075 | 109 | 0 | 0 |
27 | Erin | 4072 | 112 | 0 | 0 |
28 | Paul | 4060 | 115 | 0 | 0 |
29 | Seeds | 4054 | 117 | n/a | n/a |
30 | Ross | 4042 | 124 | 0 | 0 |
31 | Victor | 4042 | 115 | 0 | 0 |
32 | BrianH | 4023 | 115 | 0 | 0 |
33 | Mark | 3995 | 114 | 0 | 0 |
34 | Trevor | 3960 | 105 | 0 | 0 |
35 | Rob | 3950 | 111 | 0 | 0 |
36 | Marius | 3943 | 109 | 0 | 0 |
37 | Scott | 3888 | 109 | 0 | 0 |
38 | Naveed | 3822 | 103 | 0 | 0 |
39 | Rob | 3739 | 99 | 0 | 0 |
40 | Justin | 3598 | 92 | 0 | 0 |
|
|
 |
2010 Playoff Results
Match |
---|
0 ARG:GER 4 | |
2 NED:BRA 1 | |
(4)1 URU:GHA 1(2) | |
1 ESP:POR 0 | |
(5)0 PAR:JPN 0(3) | |
3 BRA:CHI 0 | |
2 NED:SVK 1 | |
3 ARG:MEX 1 | |
4 GER:ENG 1 | |
1 USA:GHA 2 | |
2 URU:KOR 1 | |
|
|  |
2010 Group Stage Results
Match |
---|
1 CHI:ESP 2 | |
0 SUI:HON 0 | |
0 POR:BRA 0 | |
0 PRK:CIV 3 | |
1 DEN:JPN 3 | |
1 CMR:NED 2 | |
3 SVK:ITA 2 | |
0 PAR:NZL 0 | |
0 GHA:GER 1 | |
2 AUS:SRB 1 | |
0 SVN:ENG 1 | |
1 USA:ALG 0 | |
2 NGA:KOR 2 | |
0 GRE:ARG 2 | |
0 MEX:URU 1 | |
1 FRA:RSA 2 | |
2 ESP:HON 0 | |
1 CHI:SUI 0 | |
7 POR:PRK 0 | |
3 BRA:CIV 1 | |
1 ITA:NZL 1 | |
0 SVK:PAR 2 | |
1 CMR:DEN 2 | |
1 GHA:AUS 1 | |
|
 |
Match |
---|
1 NED:JPN 0 | |
0 ENG:ALG 0 | |
2 SVN:USA 2 | |
0 GER:SRB 1 | |
0 FRA:MEX 2 | |
2 GRE:NGA 1 | |
4 ARG:KOR 1 | |
0 RSA:URU 3 | |
0 ESP:SUI 1 | |
0 HON:CHI 1 | |
2 BRA:PRK 1 | |
0 CIV:POR 0 | |
1 NZL:SVK 1 | |
1 ITA:PAR 1 | |
1 JPN:CMR 0 | |
2 NED:DEN 0 | |
4 GER:AUS 0 | |
0 SRB:GHA 1 | |
0 ALG:SVN 1 | |
1 ENG:USA 1 | |
1 ARG:NGA 0 | |
2 KOR:GRE 0 | |
0 URU:FRA 0 | |
1 RSA:MEX 1 | |
|
|  |
2010 Team Results
Rank |
Name |
Points |
1 | Netherlands | 24 |
2 | Uruguay | 22 |
3 | Germany | 21 |
4 | Argentina | 14 |
5 | Brazil | 12 |
6 | Spain | 11 |
7 | Paraguay | 10 |
8 | Ghana | 9 |
9 | Chile | 6 |
9 | Japan | 6 |
11 | England | 5 |
11 | Portugal | 5 |
11 | United States | 5 |
14 | Australia | 4 |
14 | Ivory Coast | 4 |
14 | Mexico | 4 |
|
 |
Rank |
Name |
Points |
14 | Slovakia | 4 |
14 | Slovenia | 4 |
14 | South Africa | 4 |
14 | South Korea | 4 |
14 | Switzerland | 4 |
22 | Denmark | 3 |
22 | Greece | 3 |
22 | New Zealand | 3 |
22 | Serbia | 3 |
26 | Italy | 2 |
27 | Algeria | 1 |
27 | France | 1 |
27 | Honduras | 1 |
27 | Nigeria | 1 |
31 | Cameroon | 0 |
31 | North Korea | 0 |
|
|
 |
|