|
 |
2011 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | RyanL | 339 | 135 |
2 | DavidB | 338 | 135 |
3 | Trevor | 338 | 134 |
4 | Justin | 337 | 133 |
5 | Grady | 336 | 134 |
6 | Derek | 335 | 134 |
7 | Trevor | 335 | 133 |
8 | Jasprit | 332 | 133 |
9 | Darby | 329 | 134 |
10 | Zipper | 329 | 133 |
11 | Patrick | 328 | 133 |
11 | Zahir | 328 | 133 |
13 | Kelvin | 327 | 133 |
14 | Jon | 327 | 132 |
15 | Christian | 326 | 131 |
16 | Suzanne | 325 | 135 |
17 | Ben | 325 | 130 |
17 | Seeds | 325 | 130 |
19 | Charly | 324 | 130 |
20 | Ian | 324 | 128 |
21 | DavidS | 323 | 134 |
22 | Stephane | 323 | 132 |
23 | RyanY | 322 | 133 |
24 | Austin | 322 | 132 |
25 | Jason | 321 | 132 |
26 | Suzanne | 320 | 135 |
|
 |
2011 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
27 | George | 320 | 133 |
28 | DavidB | 320 | 132 |
29 | Andrew | 319 | 133 |
30 | Ajay | 319 | 131 |
30 | Kirk | 319 | 131 |
32 | Sean | 319 | 127 |
33 | George | 318 | 133 |
34 | Craig | 318 | 132 |
35 | James | 316 | 134 |
36 | JeffH | 316 | 131 |
36 | JeffH | 316 | 131 |
38 | JeffL | 316 | 130 |
39 | Amhlaoibh | 316 | 125 |
40 | Paul | 314 | 132 |
41 | Charly | 313 | 130 |
42 | Carlton | 313 | 129 |
43 | Amhlaoibh | 311 | 130 |
44 | Pat | 310 | 132 |
45 | Coby | 307 | 134 |
46 | Kirk | 307 | 131 |
47 | BrianD | 304 | 126 |
48 | Bill | 303 | 125 |
49 | BrianH | 302 | 126 |
50 | Roel | 291 | 127 |
51 | Amhlaoibh | 285 | 121 |
52 | Erin | 279 | 126 |
|
 |
2011 Results
| |
Rank |
Team |
Wins |
1 | Det | 4 |
2 | Pit | 3 |
2 | SJ | 3 |
2 | Van | 3 |
2 | Was | 3 |
6 | Ana | 2 |
6 | Bos | 2 |
6 | Buf | 2 |
6 | Chi | 2 |
6 | Mon | 2 |
6 | Nas | 2 |
6 | Phi | 2 |
13 | LA | 1 |
13 | NYR | 1 |
13 | TB | 1 |
16 | x-Pho | 0 |
x-Eliminated
|
 |
|