|
|
 |
2014 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Bryan | 212 | 136 |
| 1 | Trevor | 212 | 136 |
| 3 | Nicholaus | 210 | 136 |
| 4 | Paulo | 206 | 136 |
| 5 | Grady | 205 | 136 |
| 6 | Bryan | 204 | 136 |
| 6 | JonPe | 204 | 136 |
| 6 | Ryan | 204 | 136 |
| 9 | Paul | 203 | 136 |
| 10 | Clayton | 202 | 136 |
| 10 | John | 202 | 136 |
| 12 | Ryan | 200 | 136 |
| 12 | Sean | 200 | 136 |
| 14 | JonPo | 199 | 136 |
| 14 | Seeds | 199 | 136 |
| 14 | Suzanne | 199 | 136 |
| 17 | BrianD | 198 | 136 |
| 18 | Coby | 197 | 136 |
| 19 | Amhlaoibh | 195 | 136 |
| 20 | Craig | 194 | 136 |
| 20 | Stephane | 194 | 136 |
| 22 | Bill | 192 | 136 |
| 22 | George | 192 | 136 |
|
 |
2014 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 24 | Erin | 191 | 136 |
| 25 | Errol | 190 | 136 |
| 25 | Grady | 190 | 136 |
| 27 | Roel | 188 | 136 |
| 28 | Anthony | 187 | 136 |
| 28 | Benjy | 187 | 136 |
| 30 | JeffN | 186 | 136 |
| 31 | BrianH | 184 | 136 |
| 32 | Trevor | 181 | 136 |
| 33 | Anthony | 180 | 136 |
| 33 | Scott | 180 | 136 |
| 35 | JeffH | 179 | 136 |
| 35 | Ron | 179 | 136 |
| 37 | JonPo | 177 | 136 |
| 38 | George | 176 | 136 |
| 39 | Derek | 174 | 136 |
| 39 | Kirk | 174 | 136 |
| 41 | Zahir | 173 | 136 |
| 42 | Ben | 172 | 136 |
| 43 | Erin | 170 | 136 |
| 44 | JeffH | 169 | 136 |
| 44 | JonPo | 169 | 136 |
| 46 | Paul | 162 | 136 |
|
 |
2014 Results
| |
| Rank |
Team |
Wins |
| 1 | Mon | 3 |
| 2 | Ana | 2 |
| 2 | Col | 2 |
| 2 | Pit | 2 |
| 2 | SJ | 2 |
| 2 | StL | 2 |
| 7 | Bos | 1 |
| 7 | Chi | 1 |
| 7 | Clb | 1 |
| 7 | Dal | 1 |
| 7 | Det | 1 |
| 7 | Min | 1 |
| 7 | NYR | 1 |
| 7 | Phi | 1 |
| 15 | LA | 0 |
| 15 | TB | 0 |
x-Eliminated
| .
 |
|