|
 |
2022 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
1 | George Choker Picks | 1402 | 43 | 75.00 |
2 | Captain Kreider's Rangers | 1396 | 40 | 25.00 |
3 | WellOiledMachine | 1387 | 35 | 0 |
4 | West Coast Best Coast | 1338 | 35 | 0 |
5 | Jeff blue | 1337 | 37 | 0 |
6 | vmatiash | 1328 | 37 | 0 |
7 | Shub | 1325 | 34 | 0 |
8 | karim | 1314 | 35 | 0 |
9 | Money Ball | 1312 | 37 | 0 |
10 | Kielbassas 2 | 1310 | 34 | 0 |
11 | lwilson | 1308 | 33 | 0 |
12 | Basket Full of Deplorables | 1298 | 37 | 0 |
13 | ContingentZZZs | 1298 | 36 | 0 |
14 | Errol | 1283 | 32 | 0 |
15 | Borderline Violence | 1282 | 36 | 0 |
16 | George More Upsets | 1277 | 37 | 0 |
17 | Joa Kamani | 1275 | 40 | 0 |
18 | Seeds (NC) | 1269 | 33 | 0 |
19 | Threepeat | 1269 | 31 | 0 |
20 | Mark Eaves (1) | 1250 | 35 | 0 |
21 | Jeff red | 1246 | 31 | 0 |
|
 |
2022 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
22 | Kielbassas 1 | 1243 | 31 | 0 |
23 | Harrison | 1240 | 30 | 0 |
24 | GE Mostly BTN | 1235 | 31 | 0 |
25 | Habs2023 | 1231 | 37 | 0 |
26 | Habs Fan in the UK | 1221 | 31 | 0 |
27 | DavidBy | 1214 | 30 | 0 |
28 | Howler the Yeti | 1214 | 29 | 0 |
29 | Graydon | 1201 | 31 | 0 |
30 | Domenic Distefano | 1197 | 28 | 0 |
31 | HABitall | 1192 | 28 | 0 |
32 | PipeDreamz | 1185 | 28 | 0 |
33 | Stephane | 1182 | 32 | 0 |
34 | Terry Donovan | 1175 | 29 | 0 |
35 | Aarons Picks | 1145 | 27 | 0 |
36 | Craig (NC) | 1144 | 27 | 0 |
37 | Mark Eaves (2) | 1139 | 28 | 0 |
38 | Matt Eaton | 1104 | 23 | 0 |
39 | Tman | 1099 | 23 | 0 |
40 | McDavid>MacKinnon>Matthews>Marchand | 1079 | 22 | 0 |
41 | Wild Card | 1022 | 26 | 0 |
42 | Melanie | 945 | 13 | 0 |
|
 |
2022 Results
| |
Rank |
Team |
Wins |
1 | COL | 12 |
2 | TBL | 11 |
3 | NYR | 10 |
4 | x-EDM | 8 |
5 | x-CAR | 7 |
6 | x-STL | 6 |
7 | x-CGY | 5 |
8 | x-FLA | 4 |
9 | x-BOS | 3 |
9 | x-DAL | 3 |
9 | x-LAK | 3 |
9 | x-PIT | 3 |
9 | x-TOR | 3 |
14 | x-MIN | 2 |
14 | x-WSH | 2 |
16 | x-NSH | 0 |
x-Eliminated
|
 |
Previous Standings
June 8, 9:00am
June 7, 9:00am
June 6, 9:00am
June 5, 9:00am
June 4, 9:00am
June 3, 9:00am
June 2, 9:00am
June 1, 9:00am
May 31, 9:00am
May 29, 9:00am
May 28, 9:00am
May 26, 9:00am
May 24, 9:00am
May 22, 9:00am
May 20, 9:00am
May 18, 9:00am
May 16, 9:00am
May 14, 9:00am
May 12, 9:00am
May 10, 9:00am
May 8, 9:00am
May 6, 9:00am
May 4, 9:00am
May 3, 9:00am
|