|
 |
2022 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
1 | George Choker Picks | 1441 | 29 | 100.00 |
2 | WellOiledMachine | 1426 | 28 | 0 |
3 | Captain Kreider's Rangers | 1423 | 24 | 0 |
4 | Jeff blue | 1382 | 27 | 0 |
5 | West Coast Best Coast | 1371 | 25 | 0 |
6 | vmatiash | 1364 | 27 | 0 |
7 | Shub | 1358 | 27 | 0 |
8 | karim | 1353 | 29 | 0 |
9 | Kielbassas 2 | 1352 | 25 | 0 |
10 | Basket Full of Deplorables | 1346 | 31 | 0 |
11 | Money Ball | 1342 | 26 | 0 |
12 | lwilson | 1332 | 24 | 0 |
13 | ContingentZZZs | 1331 | 27 | 0 |
14 | Threepeat | 1317 | 26 | 0 |
15 | Borderline Violence | 1312 | 25 | 0 |
16 | Joa Kamani | 1311 | 27 | 0 |
17 | Errol | 1307 | 22 | 0 |
18 | George More Upsets | 1301 | 23 | 0 |
19 | Seeds (NC) | 1293 | 23 | 0 |
20 | Habs2023 | 1279 | 24 | 0 |
21 | Mark Eaves (1) | 1274 | 24 | 0 |
|
 |
2022 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
22 | Harrison | 1264 | 24 | 0 |
23 | Kielbassas 1 | 1264 | 23 | 0 |
24 | Jeff red | 1264 | 20 | 0 |
25 | Habs Fan in the UK | 1263 | 23 | 0 |
26 | GE Mostly BTN | 1247 | 20 | 0 |
27 | Howler the Yeti | 1238 | 24 | 0 |
28 | DavidBy | 1235 | 21 | 0 |
29 | Graydon | 1222 | 22 | 0 |
30 | Domenic Distefano | 1218 | 22 | 0 |
31 | HABitall | 1210 | 19 | 0 |
32 | PipeDreamz | 1203 | 21 | 0 |
33 | Stephane | 1197 | 20 | 0 |
34 | Terry Donovan | 1196 | 21 | 0 |
35 | Mark Eaves (2) | 1181 | 23 | 0 |
36 | Aarons Picks | 1169 | 24 | 0 |
37 | Craig (NC) | 1162 | 22 | 0 |
38 | Matt Eaton | 1110 | 13 | 0 |
39 | Tman | 1108 | 19 | 0 |
40 | McDavid>MacKinnon>Matthews>Marchand | 1085 | 16 | 0 |
41 | Wild Card | 1046 | 20 | 0 |
42 | Melanie | 954 | 12 | 0 |
|
 |
2022 Results
| |
Rank |
Team |
Wins |
1 | COL | 12 |
1 | TBL | 12 |
3 | x-NYR | 10 |
4 | x-EDM | 8 |
5 | x-CAR | 7 |
6 | x-STL | 6 |
7 | x-CGY | 5 |
8 | x-FLA | 4 |
9 | x-BOS | 3 |
9 | x-DAL | 3 |
9 | x-LAK | 3 |
9 | x-PIT | 3 |
9 | x-TOR | 3 |
14 | x-MIN | 2 |
14 | x-WSH | 2 |
16 | x-NSH | 0 |
x-Eliminated
|
 |
Previous Standings
June 10, 9:00am
June 8, 9:00am
June 7, 9:00am
June 6, 9:00am
June 5, 9:00am
June 4, 9:00am
June 3, 9:00am
June 2, 9:00am
May 31, 9:00am
May 29, 9:00am
May 28, 9:00am
May 26, 9:00am
May 24, 9:00am
May 22, 9:00am
May 20, 9:00am
May 18, 9:00am
May 16, 9:00am
May 14, 9:00am
May 12, 9:00am
May 10, 9:00am
May 8, 9:00am
May 6, 9:00am
May 4, 9:00am
May 3, 9:00am
|