|
 |
2011 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Grady | 355 | 134 |
2 | Justin | 354 | 133 |
3 | DavidB | 352 | 135 |
4 | Trevor | 351 | 133 |
5 | Trevor | 349 | 134 |
6 | RyanL | 348 | 135 |
7 | Derek | 348 | 134 |
8 | Jasprit | 347 | 133 |
9 | Charly | 346 | 130 |
10 | Darby | 345 | 134 |
11 | DavidS | 342 | 134 |
12 | Ben | 341 | 130 |
13 | Patrick | 339 | 133 |
13 | Zahir | 339 | 133 |
15 | Kelvin | 338 | 133 |
16 | Craig | 338 | 132 |
16 | Jason | 338 | 132 |
18 | Zipper | 337 | 133 |
19 | JeffH | 337 | 131 |
20 | Jon | 336 | 132 |
21 | Seeds | 335 | 130 |
22 | Ian | 335 | 128 |
23 | Suzanne | 334 | 135 |
24 | RyanY | 334 | 133 |
25 | Stephane | 334 | 132 |
26 | Kirk | 334 | 131 |
|
 |
2011 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
27 | DavidB | 333 | 132 |
28 | Charly | 333 | 130 |
29 | Christian | 332 | 131 |
30 | Amhlaoibh | 331 | 125 |
31 | Suzanne | 330 | 135 |
32 | Austin | 330 | 132 |
33 | Sean | 330 | 127 |
34 | George | 329 | 133 |
35 | Ajay | 329 | 131 |
36 | Andrew | 328 | 133 |
37 | JeffH | 328 | 131 |
37 | Kirk | 328 | 131 |
39 | George | 327 | 133 |
40 | Amhlaoibh | 327 | 130 |
40 | JeffL | 327 | 130 |
42 | Pat | 325 | 132 |
43 | BrianD | 324 | 126 |
44 | James | 322 | 134 |
45 | Paul | 322 | 132 |
46 | Carlton | 322 | 129 |
47 | Coby | 319 | 134 |
48 | BrianH | 319 | 126 |
49 | Bill | 314 | 125 |
50 | Roel | 299 | 127 |
51 | Erin | 299 | 126 |
52 | Amhlaoibh | 292 | 121 |
|
 |
2011 Results
| |
Rank |
Team |
Wins |
1 | Det | 4 |
2 | Buf | 3 |
2 | Nas | 3 |
2 | Pit | 3 |
2 | SJ | 3 |
2 | Van | 3 |
2 | Was | 3 |
8 | Ana | 2 |
8 | Bos | 2 |
8 | Chi | 2 |
8 | Mon | 2 |
8 | Phi | 2 |
13 | LA | 1 |
13 | NYR | 1 |
13 | TB | 1 |
16 | x-Pho | 0 |
x-Eliminated
|
 |
Previous Standings
April 22, 8am
April 21, 8am
April 20, 8am
April 19, 8am
April 17, 11pm
April 17, 7pm
April 16, 11pm
April 16, 8am
April 15, 8am
April 14, 8am
|