|
 |
2011 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Kelvin | 448 | 121 |
2 | Pat | 446 | 120 |
3 | RyanL | 445 | 116 |
4 | Justin | 443 | 114 |
5 | George | 442 | 117 |
6 | DavidS | 441 | 112 |
7 | Stephane | 440 | 112 |
8 | DavidB | 440 | 106 |
9 | Patrick | 438 | 114 |
10 | DavidB | 437 | 111 |
11 | Jasprit | 437 | 109 |
12 | Craig | 437 | 107 |
13 | Grady | 437 | 105 |
14 | George | 436 | 117 |
15 | Christian | 436 | 115 |
16 | Seeds | 436 | 113 |
17 | JeffH | 436 | 112 |
18 | Charly | 436 | 110 |
19 | Jason | 436 | 109 |
20 | Paul | 435 | 112 |
21 | Charly | 435 | 111 |
22 | Zahir | 435 | 108 |
23 | Carlton | 433 | 119 |
24 | RyanY | 433 | 110 |
24 | Trevor | 433 | 110 |
26 | Jon | 432 | 112 |
|
 |
2011 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
27 | Trevor | 432 | 109 |
28 | Coby | 431 | 114 |
29 | Darby | 431 | 103 |
30 | Austin | 430 | 108 |
31 | Andrew | 429 | 108 |
31 | Derek | 429 | 108 |
33 | Ben | 428 | 108 |
34 | BrianD | 427 | 106 |
35 | JeffH | 427 | 103 |
36 | Ajay | 426 | 109 |
37 | JeffL | 426 | 106 |
38 | Zipper | 425 | 107 |
39 | Sean | 424 | 114 |
40 | James | 422 | 105 |
41 | Amhlaoibh | 421 | 110 |
42 | Ian | 421 | 109 |
43 | Suzanne | 421 | 103 |
44 | Suzanne | 420 | 103 |
45 | Bill | 412 | 103 |
46 | Kirk | 410 | 100 |
47 | Roel | 406 | 102 |
48 | Kirk | 406 | 96 |
49 | Amhlaoibh | 403 | 92 |
50 | Erin | 390 | 96 |
51 | BrianH | 388 | 92 |
52 | Amhlaoibh | 373 | 95 |
|
 |
2011 Results
| |
Rank |
Team |
Wins |
1 | Det | 4 |
1 | Nas | 4 |
1 | Phi | 4 |
1 | SJ | 4 |
1 | Was | 4 |
6 | Bos | 3 |
6 | Chi | 3 |
6 | Mon | 3 |
6 | Pit | 3 |
6 | TB | 3 |
6 | Van | 3 |
12 | x-Buf | 3 |
13 | x-Ana | 2 |
13 | x-LA | 2 |
15 | x-NYR | 1 |
16 | x-Pho | 0 |
x-Eliminated
|
 |
Previous Standings
April 26, 8amApril 25, 8amApril 24, 8amApril 23, 6pmApril 23, 8amApril 22, 8amApril 21, 8amApril 20, 8amApril 19, 8amApril 17, 11pmApril 17, 7pmApril 16, 11pmApril 16, 8amApril 15, 8amApril 14, 8am
|