|
|
 |
2014 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Trevor | 278 | 129 |
| 2 | Bryan | 275 | 130 |
| 3 | Nicholaus | 275 | 128 |
| 4 | John | 266 | 130 |
| 5 | Grady | 265 | 133 |
| 5 | Paulo | 265 | 133 |
| 7 | BrianD | 262 | 131 |
| 8 | Clayton | 261 | 132 |
| 9 | Bryan | 259 | 131 |
| 10 | Suzanne | 257 | 135 |
| 11 | Paul | 257 | 130 |
| 12 | JonPe | 256 | 132 |
| 13 | Bill | 255 | 134 |
| 14 | Ryan | 255 | 132 |
| 15 | Amhlaoibh | 255 | 130 |
| 16 | Seeds | 254 | 126 |
| 17 | JeffN | 253 | 132 |
| 18 | Ryan | 253 | 130 |
| 19 | Erin | 253 | 129 |
| 20 | Errol | 253 | 126 |
| 21 | Craig | 252 | 133 |
| 22 | Sean | 252 | 130 |
| 23 | JonPo | 251 | 132 |
|
 |
2014 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 24 | Anthony | 251 | 124 |
| 25 | George | 250 | 132 |
| 26 | Stephane | 248 | 126 |
| 27 | BrianH | 244 | 132 |
| 28 | Grady | 243 | 127 |
| 29 | Roel | 242 | 132 |
| 30 | Coby | 242 | 129 |
| 31 | Benjy | 241 | 132 |
| 32 | Scott | 240 | 123 |
| 33 | JeffH | 237 | 129 |
| 34 | Zahir | 236 | 126 |
| 35 | Derek | 235 | 130 |
| 36 | JeffH | 235 | 129 |
| 37 | George | 235 | 126 |
| 38 | JonPo | 235 | 123 |
| 39 | Paul | 234 | 125 |
| 39 | Ron | 234 | 125 |
| 41 | Trevor | 233 | 129 |
| 42 | Anthony | 233 | 125 |
| 43 | Erin | 230 | 127 |
| 44 | Kirk | 229 | 126 |
| 45 | Ben | 228 | 127 |
| 46 | JonPo | 225 | 120 |
|
 |
2014 Results
| |
| Rank |
Team |
Wins |
| 1 | Mon | 4 |
| 2 | SJ | 3 |
| 3 | Ana | 2 |
| 3 | Bos | 2 |
| 3 | Chi | 2 |
| 3 | Clb | 2 |
| 3 | Col | 2 |
| 3 | Dal | 2 |
| 3 | NYR | 2 |
| 3 | Pit | 2 |
| 3 | StL | 2 |
| 12 | Det | 1 |
| 12 | Min | 1 |
| 12 | Phi | 1 |
| 15 | LA | 0 |
| x-16 | TB | 0 |
x-Eliminated
| .
 |
|