|
 |
2014 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Paulo | 439 | 119 |
2 | Craig | 438 | 115 |
3 | Clayton | 431 | 116 |
4 | Bill | 430 | 108 |
5 | Benjy | 429 | 117 |
6 | JeffH | 427 | 117 |
7 | BrianH | 427 | 116 |
7 | JeffN | 427 | 116 |
9 | Amhlaoibh | 427 | 112 |
10 | Grady | 426 | 109 |
11 | JeffH | 424 | 119 |
12 | Erin | 422 | 107 |
13 | George | 420 | 111 |
14 | Ryan | 420 | 109 |
15 | Nicholaus | 420 | 108 |
16 | JonPo | 419 | 108 |
16 | Roel | 419 | 108 |
18 | BrianD | 419 | 106 |
19 | Bryan | 418 | 113 |
20 | Bryan | 418 | 109 |
20 | JonPe | 418 | 109 |
22 | Kirk | 417 | 114 |
23 | Derek | 416 | 111 |
|
 |
2014 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
24 | John | 415 | 108 |
25 | Ben | 413 | 109 |
26 | Seeds | 413 | 108 |
27 | Paul | 413 | 107 |
28 | Erin | 412 | 107 |
29 | Trevor | 412 | 104 |
30 | Zahir | 410 | 114 |
31 | Stephane | 410 | 103 |
32 | Trevor | 408 | 109 |
33 | George | 408 | 103 |
34 | JonPo | 407 | 113 |
35 | Suzanne | 407 | 108 |
36 | Sean | 403 | 107 |
37 | Ryan | 403 | 102 |
38 | Anthony | 402 | 98 |
39 | Grady | 400 | 105 |
40 | Ron | 395 | 105 |
41 | Anthony | 395 | 101 |
42 | JonPo | 393 | 106 |
43 | Paul | 392 | 100 |
44 | Coby | 391 | 109 |
45 | Errol | 388 | 96 |
46 | Scott | 331 | 75 |
|
 |
2014 Results
| |
Rank |
Team |
Wins |
1 | Ana | 4 |
1 | Bos | 4 |
1 | Chi | 4 |
1 | Mon | 4 |
1 | Pit | 4 |
6 | Col | 3 |
6 | LA | 3 |
6 | Min | 3 |
6 | NYR | 3 |
6 | SJ | 3 |
11 | Phi | 2 |
x-12 | Clb | 2 |
x-12 | Dal | 2 |
x-12 | StL | 2 |
x-15 | Det | 1 |
x-16 | TB | 0 |
x-Eliminated
|  |
Previous Standings
April 28, 9amApril 27, 9amApril 26, 9amApril 25, 9amApril 24, 9amApril 23, 9amApril 22, 9amApril 21, 9amApril 20, 7pmApril 20, 9amApril 19, 9amApril 18, 9amApril 17, 9am
|