|
 |
2014 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
1 | JeffH | 1131 | 65 | 54.69 |
2 | Craig | 1102 | 61 | 5.37 |
3 | Erin | 1078 | 59 | 16.21 |
4 | Erin | 1077 | 63 | 13.09 |
5 | Derek | 1065 | 65 | 0.49 |
6 | JeffN | 1065 | 61 | 3.81 |
7 | JeffH | 1059 | 58 | 0 |
8 | Paulo | 1053 | 55 | 0 |
9 | Benjy | 1051 | 57 | 0 |
10 | Bill | 1050 | 57 | 3.52 |
11 | Trevor | 1046 | 62 | 0 |
12 | George | 1041 | 57 | 0 |
13 | Kirk | 1041 | 55 | 0 |
14 | Ben | 1035 | 57 | 0 |
15 | Amhlaoibh | 1029 | 57 | 0.39 |
16 | BrianH | 1028 | 56 | 0 |
17 | Clayton | 1010 | 50 | 0 |
18 | Grady | 1009 | 47 | 0 |
19 | JonPo | 1002 | 60 | 0 |
20 | Zahir | 1001 | 53 | 0 |
21 | JonPo | 996 | 51 | 0 |
21 | Roel | 996 | 51 | 0 |
23 | Paul | 982 | 62 | 0 |
|
 |
2014 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
24 | Paul | 977 | 49 | 0 |
25 | Suzanne | 976 | 48 | 0 |
26 | Nicholaus | 971 | 51 | 2.44 |
27 | Sean | 969 | 51 | 0 |
28 | JonPo | 969 | 48 | 0 |
29 | Ryan | 968 | 48 | 0 |
30 | JonPe | 967 | 48 | 0 |
31 | Anthony | 955 | 54 | 0 |
32 | BrianD | 954 | 46 | 0 |
33 | Bryan | 951 | 39 | 0 |
34 | Seeds | 949 | 45 | n/a |
35 | Trevor | 935 | 42 | 0 |
36 | Stephane | 934 | 47 | 0 |
37 | Bryan | 925 | 40 | 0 |
38 | John | 920 | 41 | 0 |
39 | George | 913 | 40 | 0 |
40 | Anthony | 908 | 43 | 0 |
41 | Coby | 900 | 54 | 0 |
42 | Ryan | 890 | 40 | 0 |
43 | Grady | 881 | 38 | 0 |
44 | Ron | 873 | 37 | 0 |
45 | Errol | 829 | 34 | 0 |
46 | Scott | 680 | 37 | 0 |
|
 |
2014 Results
| |
Rank |
Team |
Wins |
1 | Chi | 8 |
1 | Mon | 8 |
1 | NYR | 8 |
4 | Ana | 7 |
4 | LA | 7 |
6 | x-Bos | 7 |
6 | x-Pit | 7 |
8 | x-Min | 6 |
9 | x-Col | 3 |
9 | x-Phi | 3 |
9 | x-SJ | 3 |
12 | x-Clb | 2 |
12 | x-Dal | 2 |
12 | x-StL | 2 |
15 | x-Det | 1 |
16 | x-TB | 0 |
x-Eliminated
| .
 |
Previous Standings
May 14, 9am
May 13, 9am
May 12, 9am
May 11, 9am
May 10, 9am
May 9, 9am
May 8, 9am
May 7, 9am
May 6, 9am
May 5, 9am
May 4, 9am
May 3, 9am
May 2, 9am
May 1, 9am
April 30, 9am
April 29, 9am
April 28, 9am
April 27, 9am
April 26, 9am
April 25, 9am
April 24, 9am
April 23, 9am
April 22, 9am
April 20, 7pm
April 20, 9am
April 19, 9am
April 18, 9am
April 17, 9am
|